le spas n'a pas fonctionné depuis 5 ans. le moteur à été changer selon le vendeur mais jamais remis en marche.
59'7" X 26'1" Irregular
1969
Poured concrete
Asphalt shingles
Attached
6 feet and more , Partially finished
59'7" X 26'1" Irregular
1969
Poured concrete
Asphalt shingles
Attached
6 feet and more , Partially finished
90' X 110' Irregular
9,900 SF
Flat
Asphalt
Driveway : 2 , Garage : 1
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 3'3" X 6' | Ceramic | |
| Living room | 1st level/Ground floor | 12'2" X 14'6" | Parquetry | |
| Dining room | 1st level/Ground floor | 12'1" X 10' | Ceramic | |
| Kitchen | 1st level/Ground floor | 10' X 11'11" | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 11'11" X 13'11" | Parquetry | |
| Bedroom | 1st level/Ground floor | 10' X 11' | Parquetry | |
| Bedroom | 1st level/Ground floor | 9' X 9'2" | Parquetry | |
| Bathroom | 1st level/Ground floor | 12'1" X 9' | Flexible floor coverings | |
| Family room | Basement 1 | 22' X 11'5" | ||
| Bedroom | Basement 1 | 11'10" X 22'3" irr. | Flexible floor coverings | |
| Bedroom | Basement 1 | 13'8" X 11'5" | Laminate floor | |
| Powder room | Basement 1 | 4'2" X 9'2" | ||
| Other | Basement 1 | 12' X 20'3" | Concrete |
Forced air
Electricity
Central heat pump
Municipality
Municipality
My name is PIERRE-ALEXANDRE NORMAND INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is PIERRE-ALEXANDRE NORMAND INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
