Superbe propriété avec Bachelor (revenu de 800$/mois), idéal pour propriétaire occupant, accès au lac Connelly, 4 chambres, 3 salles de bain, Gym, belle luminosité, vue sur le lac Connelly, plafond cathédrale, garage double, produit rare sur le marché, une visite s'impose!
61'60" X 32'20" Irregular
2005
Casement
Poured concrete
Pressed fibre
Asphalt shingles
Heated , Double width or more , Built-in
61'60" X 32'20" Irregular
2005
Casement
Poured concrete
Pressed fibre
Asphalt shingles
Heated , Double width or more , Built-in
224'90" X 288'90" Irregular
38,758.67 SF
Access : LAC , Navigable
Wooded , Landscaped
Sloped , Flat
, View of the water , View of the mountain , Panoramic
Double width or more , Unpaved
Driveway : 8 , Garage : 2
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 6'10" X 6'7" | Slate | |
1 (app.) | Living room | 1st level/Ground floor | 22'2" X 18' | Wood | |
1 (app.) | Dinette | 1st level/Ground floor | 10'4" X 8'10" irr. | Slate | |
1 (app.) | Kitchen | 1st level/Ground floor | 12'10" X 11'7" irr. | Slate | |
1 (app.) | Dining room | 1st level/Ground floor | 16'5" X 16'4" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'11" X 10'7" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 8'10" X 8'3" | Ceramic | |
1 (app.) | Storage | 1st level/Ground floor | 15' X 9'4" | Concrete | |
1 (app.) | Mezzanine | 2nd level | 14'11" X 9'8" | Wood | |
1 (app.) | Primary bedroom | 2nd level | 23'7" X 12'4" irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 13'5" X 11'5" | Wood | |
1 (app.) | Bathroom | 2nd level | 11'8" X 11'7" irr. | Ceramic | |
1 (app.) | Other | Basement 1 | 14'8" X 17'10" irr. | Concrete | |
1 (app.) | Storage | Basement 1 | 19'8" X 10'9" | Concrete | |
2 (app.) | Hall | 1st level/Ground floor | 5'11" X 3'8" | Ceramic | |
2 (app.) | Living room | Basement 1 | 17'6" X 10'10" irr. | Laminate floor | |
2 (app.) | Kitchen | Basement 1 | 10'7" X 8'9" irr. | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 12'1" X 10'11" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 8'8" X 7'7" irr. | Ceramic | |
2 (app.) | Storage | Basement 1 | 18'1" X 9'4" irr. | Concrete |
, Convection baseboards , Electric baseboard units
Electricity , Propane
Gas fireplace
Wall-mounted air conditioning , Air exchange system , Wall-mounted heat pump
Artesian well
My name is PIERRE BRISSON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 11700 rue de l'Avenir Suite 102, Mirabel, Québec, J7J 0G7
Hello, my name is PIERRE BRISSON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.