il y a possibilité de s'entendre avec le vendeur pour sablage du plancher
46' X 34'6" Irregular
2009
Poured concrete
Single width
46' X 34'6" Irregular
2009
Poured concrete
Single width
60' X 115' Irregular
7,041.75 SF
Driveway : 2 , Garage : 1
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'7" X 6'6" | ||
Living room | 1st level/Ground floor | 11'3" X 11' | ||
Dining room | 1st level/Ground floor | 14'9" X 9'9" | ||
Kitchen | 1st level/Ground floor | 9'2" X 13'6" | ||
Primary bedroom | 1st level/Ground floor | 14'8" X 11'1" | ||
Bathroom | 1st level/Ground floor | 9'3" X 11'1" | ||
Bedroom | 1st level/Ground floor | 10'1" X 10'1" | ||
Playroom | Basement 1 | 13'1" X 29'5" | ||
Bedroom | Basement 1 | 12'4" X 7'5" | ||
Bathroom | Basement 1 | 8'6" X 12' | ||
Bedroom | Basement 1 | 19'6" X 14'2" | ||
Other | Basement 1 | 9'8" X 2'3" |
Municipality
Municipality
My name is PIERRE-ALEXANDRE NORMAND INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is PIERRE-ALEXANDRE NORMAND INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.